- Highly visible bright colors are easy to see from a distance
- Designed to never bleed through flip-chart paper
- Low-odor, water-based formula is perfect for the office and classroom
- Squeak-free bullet tip draws strong, detailed marks
- Colors: black, blue, green and red
2+
<
>
Sharpie Flip Chart Markers
Bullet Marker Point - Assorted Ink - Water Based - Assorted Barrel - 4 / Set
Product Code: SAN22474
Product Unit: ST4
Also Consider
Product Details
General Information
| Manufacturer | Newell Brands |
| Manufacturer Part Number | 22474 |
| Manufacturer Website Address | http://www.newellbrands.com |
| Brand Name | Sharpie |
| Product Line | Flip Chart |
| Product Model | 22474 |
| Product Name | Flip Chart Markers |
| Marketing Information | Flip Chart Marker's highly visible colors will not bleed through flip chart paper. Water-based ink offers a low-odor formula perfect for office or classroom settings. Marker has a nonsqueak, bullet tip. |
| Packaged Quantity | 4 / Set |
| Product Type | Waterbased Marker |
Product Information
| Marker Point | Bullet |
| Ink Type | Water Based |
| Ink Color | Assorted |
| Refillable | No |
| Retractable | No |
| Barrel Color | Assorted |
| Features |
|
Miscellaneous
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |
Description
Alternative Products
We are sorry but no alternatives are currently available.