- Results you expect and
- lasting value—breakthrough
- total
- cost
- ownership, the lowest in its class.
- Print professional-quality color on a variety of papers—perfect for office use.
- Spend less time and budget on scheduled maintenance
- with streamlined HP PageWide Technology.
- Conserve with HP PageWide Technology--designed to use less energy than any MFP in its class.
<
>
HP PAGEWIDE PRO 477DW COLOR F,C,P,S,DUP,WIFI
Product Details
General Information
Additional Warranty Information |
1 yr limited warranty |
Connectivity Technology | Wireless |
Copier Type | Flatbed |
Copy Color | Color |
Country of Origin | China |
Fax Color | Color |
Duplex Printing | Automatic |
Manufacturer | HP Inc. |
Form Factor | Desktop |
Manufacturer Website Address | http://www.hp.com |
Media Type | Envelope ~ Glossy Paper ~ Plain Paper ~ Trifold Brochure ~ Recycled Paper ~ Bond Paper ~ Photo Paper ~ Label ~ Light Paper ~ Heavy Paper ~ Extra Heavy Paper ~ Pre-punched Paper ~ Inkjet Paper ~ Glossy Photo Paper ~ Satin Paper ~ Matte Photo Paper ~ Matte Paper ~ Hagaki Card ~ Greeting Card |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Packaged Quantity | 1 Each |
Power Source | AC Supply |
Media Handling | 1 x Input Tray - 500 Sheet Capacity ~ 1 x Multipurpose Tray - 50 Sheet Capacity ~ 1 x Output Bin - 300 Sheet Capacity ~ 1 x Automatic Document Feeder - 50 Sheet Capacity |
Maximum Print Resolution (dpi) | 2400 x 1200 |
Maximum Mono Print Speed (ppm) | 55 |
Wireless Print Technology | Google Cloud Print ~ HP ePrint ~ Apple AirPrint ~ Mopria |
Wireless LAN | Yes |
Print Color Capability | Color |
Product Line | PageWide Pro |
Recommended Use | Plain Paper Print |
Scanner Type | Flatbed |
Scan Color | Color |
Screen Size | 4.30" |
Touchscreen | Yes |
Standard Input Media Capacity | 550 sheets |
Product Information
Brand | Hewlett Packard |
Type | Multifunctional Devices |
Description
Alternative Products
We are sorry but no alternatives are currently available.
Reviews
No Reviews