- DuraHinge design that's stronger, lasts longer and resists tearing
- DuraEdge makes the sides and top more pliable to resist splitting
- Deep-texture film offers a smoother finish for high-quality look and feel
- Wide binder panels fully cover standard dividers and sheet protectors
- Easily customize a binder cover page using free templates online
1+
<
>
Avery Heavy-Duty View Binder, 0.5" Slant Rings, Black (05233)
Avery® Nonstick Heavy-Duty View 3 Ring Binder, 0.5" Slant Rings, 1 Black Binder (05233)
Product Code: AVE05233
Product Unit: Each
Also Consider
Product Details
General Information
| Manufacturer | Avery |
| Manufacturer Part Number | 05233 |
| Manufacturer Website Address | http://www.avery.com |
| Brand Name | Avery® |
| Product Line | View |
| Product Name | Nonstick Heavy-Duty View 3 Ring Binder, 0.5" Slant Rings, 1 Black Binder (05233) |
| Marketing Information | With this Heavy-Duty Nonstick View Binder you get everyday durability. The DuraHinge(R) design is stronger, lasts longer and resists tearing, while the DuraEdge(R) feature makes the sides and top more pliable to resist splitting. A deep texture film offers a smoother finish and features a linen pattern for high-quality look and feel. The nonstick material prevents the cover from lifting toner or ink off printed pages making it ideal for archival projects. The slant rings have a higher page capacity compared to same size round rings and wider front and back binder panels fully cover standard dividers and sheet protectors. Easily store loose papers in the four clear interior pockets. Customize your title page using free templates and designs at avery.com/templates. |
| Packaged Quantity | 1 |
| Product Type | Ring Binder |
Product Information
| Binder Capacity | 1/2" |
| Sheet Capacity | 135 |
| Sheet Standard | Letter |
| Sheet Size | 8 1/2" Width x 11" Length |
| Number of Rings | 3 |
| Fastener Type | Slant Ring |
| Total Number of Pockets | 4 |
| Pocket Location | Internal |
| Features |
|
Physical Characteristics
| Color | Black |
| Material | Polypropylene |
Miscellaneous
| Recycled | Yes |
| Recycled Content | 49% |
| Post-consumer-waste% | 0% |
| Country of Origin | Mexico |
| Environmentally Friendly | No |
Description
Alternative Products
We are sorry but no alternatives are currently available.